Home

proteção tolet De Deus kappa and gamma mechanism Limpar exceção Pedigree

Monoclonal Gammopathy of Renal Significance | NEJM
Monoclonal Gammopathy of Renal Significance | NEJM

The role of free kappa and lambda light chains in the pathogenesis and  treatment of inflammatory diseases - ScienceDirect
The role of free kappa and lambda light chains in the pathogenesis and treatment of inflammatory diseases - ScienceDirect

The mechanism underlying extrapulmonary complications of the coronavirus  disease 2019 and its therapeutic implication | Signal Transduction and  Targeted Therapy
The mechanism underlying extrapulmonary complications of the coronavirus disease 2019 and its therapeutic implication | Signal Transduction and Targeted Therapy

Structural biology of SARS-CoV-2: open the door for novel therapies |  Signal Transduction and Targeted Therapy
Structural biology of SARS-CoV-2: open the door for novel therapies | Signal Transduction and Targeted Therapy

IJMS | Free Full-Text | Liver Disease: Induction, Progression,  Immunological Mechanisms, and Therapeutic Interventions
IJMS | Free Full-Text | Liver Disease: Induction, Progression, Immunological Mechanisms, and Therapeutic Interventions

IJMS | Free Full-Text | Neuroprotective Properties of Resveratrol and Its  Derivatives—Influence on Potential Mechanisms Leading to the Development of  Alzheimer's Disease
IJMS | Free Full-Text | Neuroprotective Properties of Resveratrol and Its Derivatives—Influence on Potential Mechanisms Leading to the Development of Alzheimer's Disease

Frontiers | Opioid Receptor-Mediated Regulation of Neurotransmission in the  Brain
Frontiers | Opioid Receptor-Mediated Regulation of Neurotransmission in the Brain

Recent advances in the mechanisms and treatment of immune thrombocytopenia  - eBioMedicine
Recent advances in the mechanisms and treatment of immune thrombocytopenia - eBioMedicine

IJMS | Free Full-Text | The NLRP3 Inflammasome: An Overview of Mechanisms  of Activation and Regulation
IJMS | Free Full-Text | The NLRP3 Inflammasome: An Overview of Mechanisms of Activation and Regulation

Targeting NF-κB pathway for the therapy of diseases: mechanism and clinical  study | Signal Transduction and Targeted Therapy
Targeting NF-κB pathway for the therapy of diseases: mechanism and clinical study | Signal Transduction and Targeted Therapy

Frontiers | Critical View of Novel Treatment Strategies for Glioblastoma:  Failure and Success of Resistance Mechanisms by Glioblastoma Cells
Frontiers | Critical View of Novel Treatment Strategies for Glioblastoma: Failure and Success of Resistance Mechanisms by Glioblastoma Cells

How cancer cells make and respond to interferon-I: Trends in Cancer
How cancer cells make and respond to interferon-I: Trends in Cancer

IJMS | Free Full-Text | Nuclear Receptors in Myocardial and Cerebral  Ischemia—Mechanisms of Action and Therapeutic Strategies
IJMS | Free Full-Text | Nuclear Receptors in Myocardial and Cerebral Ischemia—Mechanisms of Action and Therapeutic Strategies

Anti-inflammatory mechanism of galangin in lipopolysaccharide-stimulated  microglia: Critical role of PPAR-γ signaling pathway - ScienceDirect
Anti-inflammatory mechanism of galangin in lipopolysaccharide-stimulated microglia: Critical role of PPAR-γ signaling pathway - ScienceDirect

CircRNAs regulate the crosstalk between inflammation and tumorigenesis: The  bilateral association and molecular mechanisms: Molecular Therapy
CircRNAs regulate the crosstalk between inflammation and tumorigenesis: The bilateral association and molecular mechanisms: Molecular Therapy

IJMS | Free Full-Text | PPAR Gamma: From Definition to Molecular Targets  and Therapy of Lung Diseases
IJMS | Free Full-Text | PPAR Gamma: From Definition to Molecular Targets and Therapy of Lung Diseases

Cancers | Free Full-Text | MHC Class I Downregulation in Cancer: Underlying  Mechanisms and Potential Targets for Cancer Immunotherapy
Cancers | Free Full-Text | MHC Class I Downregulation in Cancer: Underlying Mechanisms and Potential Targets for Cancer Immunotherapy

JCM | Free Full-Text | Understanding the Complexity of Sjögren's Syndrome:  Remarkable Progress in Elucidating NF-κB Mechanisms
JCM | Free Full-Text | Understanding the Complexity of Sjögren's Syndrome: Remarkable Progress in Elucidating NF-κB Mechanisms

Inhibition of Human DNA Polymerases Eta and Kappa by Indole-Derived  Molecules Occurs through Distinct Mechanisms | ACS Chemical Biology
Inhibition of Human DNA Polymerases Eta and Kappa by Indole-Derived Molecules Occurs through Distinct Mechanisms | ACS Chemical Biology

Production of SARS-CoV-2 Specific IFN-γ/IL-10 Co-producing CD4 T Cells from  Convalescent Donors to Treat COVID-19: A Hypothesis
Production of SARS-CoV-2 Specific IFN-γ/IL-10 Co-producing CD4 T Cells from Convalescent Donors to Treat COVID-19: A Hypothesis

The way of SARS-CoV-2 vaccine development: success and challenges | Signal  Transduction and Targeted Therapy
The way of SARS-CoV-2 vaccine development: success and challenges | Signal Transduction and Targeted Therapy

The Lingering Enigma of the Allelic Exclusion Mechanism: Cell
The Lingering Enigma of the Allelic Exclusion Mechanism: Cell

Cross‐talk between IGF‐1 and estrogen receptors attenuates intracellular  changes in ventral spinal cord 4.1 motoneuron cells because of interferon‐ gamma exposure - Park - 2014 - Journal of Neurochemistry - Wiley Online  Library
Cross‐talk between IGF‐1 and estrogen receptors attenuates intracellular changes in ventral spinal cord 4.1 motoneuron cells because of interferon‐ gamma exposure - Park - 2014 - Journal of Neurochemistry - Wiley Online Library

Synergism of TNF-α and IFN-γ Triggers Inflammatory Cell Death, Tissue  Damage, and Mortality in SARS-CoV-2 Infection and Cytokine Shock Syndromes  - ScienceDirect
Synergism of TNF-α and IFN-γ Triggers Inflammatory Cell Death, Tissue Damage, and Mortality in SARS-CoV-2 Infection and Cytokine Shock Syndromes - ScienceDirect